<cacti>	
	<hash_0000161c7b3a661f6765a2361f2a457abcc0e7>
		<name>Motherboard Temperature</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Motherboard Temperature</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>Celsius</vertical_label>
		</graph>
		<items>
			<hash_100016b0c74e79e1c386991d8967f85dd38c49>
				<task_item_id>hash_080016cdf4c7dbd980d74ac9e5e8fe583fd286</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value>Celcius</value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>temp1</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016b0c74e79e1c386991d8967f85dd38c49>
			<hash_100016ba8d032a517ad29b3b4963b03448b4db>
				<task_item_id>hash_080016cdf4c7dbd980d74ac9e5e8fe583fd286</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016ba8d032a517ad29b3b4963b03448b4db>
			<hash_10001611c82e96c08d809bea02c44010265597>
				<task_item_id>hash_080016cdf4c7dbd980d74ac9e5e8fe583fd286</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001611c82e96c08d809bea02c44010265597>
			<hash_100016d34eb022a8eea412ec14a31177efb866>
				<task_item_id>hash_080016cdf4c7dbd980d74ac9e5e8fe583fd286</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016d34eb022a8eea412ec14a31177efb866>
			<hash_100016e0f7f4bc01970b9ffd71bd9e1a44199b>
				<task_item_id>hash_080016bb1b5f9a2fb4448594745362f0885566</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>temp2</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016e0f7f4bc01970b9ffd71bd9e1a44199b>
			<hash_1000160b7d705464300a0c26105f3e60118403>
				<task_item_id>hash_080016bb1b5f9a2fb4448594745362f0885566</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000160b7d705464300a0c26105f3e60118403>
			<hash_10001681507ae1299a6cd7a75f9a1907b457d0>
				<task_item_id>hash_080016bb1b5f9a2fb4448594745362f0885566</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_10001681507ae1299a6cd7a75f9a1907b457d0>
			<hash_100016deb258eb85fac84495cca1ec156009a2>
				<task_item_id>hash_080016bb1b5f9a2fb4448594745362f0885566</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016deb258eb85fac84495cca1ec156009a2>
		</items>
		<inputs>
			<hash_090016ad81c953086d0616a07d7716f96d79e5>
				<name>Data Source [temp1]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016b0c74e79e1c386991d8967f85dd38c49|hash_000016ba8d032a517ad29b3b4963b03448b4db|hash_00001611c82e96c08d809bea02c44010265597|hash_000016d34eb022a8eea412ec14a31177efb866</items>
			</hash_090016ad81c953086d0616a07d7716f96d79e5>
			<hash_0900167fb927c77e2f52f9b5cf47855f1a93b3>
				<name>Data Source [temp2]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016e0f7f4bc01970b9ffd71bd9e1a44199b|hash_0000160b7d705464300a0c26105f3e60118403|hash_00001681507ae1299a6cd7a75f9a1907b457d0|hash_000016deb258eb85fac84495cca1ec156009a2</items>
			</hash_0900167fb927c77e2f52f9b5cf47855f1a93b3>
		</inputs>
	</hash_0000161c7b3a661f6765a2361f2a457abcc0e7>
	<hash_01001623f71c87652efaa0cac9403c25fdc5c1>
		<name>lm_sensors</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - lm_sensors</name>
			<data_input_id>hash_030016b732b4981b816ff248d07b02e8892ac1</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_080016ae5890ebf08673fd5ceb4e835facc544>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Core0</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016ae5890ebf08673fd5ceb4e835facc544>
			<hash_080016683c881da3f7b420b0544b7220b47906>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Core1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016183a1bef0e8abca7c2e5c39b6020eee0</data_input_field_id>
			</hash_080016683c881da3f7b420b0544b7220b47906>
			<hash_080016b5a10e206a5fefad73d93b4e98d0e10b>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Core2</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001659f9a6ef004d246486c25ae58356728d</data_input_field_id>
			</hash_080016b5a10e206a5fefad73d93b4e98d0e10b>
			<hash_080016286d92f881ef8c0fd71a9c7f58a64788>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Core3</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700164f7846d2f1eece85b6469e21f9de2057</data_input_field_id>
			</hash_080016286d92f881ef8c0fd71a9c7f58a64788>
			<hash_08001633cfee6c9f58fdb1484f782e7084f064>
				<t_data_source_name></t_data_source_name>
				<data_source_name>fan1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001644f21528a83ebef7f4bb7e88a28a3efd</data_input_field_id>
			</hash_08001633cfee6c9f58fdb1484f782e7084f064>
			<hash_080016ca29a78ddc8116d45a5bf2279b59a089>
				<t_data_source_name></t_data_source_name>
				<data_source_name>fan2</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700166c9961324d5d27c52914a256e4e51e82</data_input_field_id>
			</hash_080016ca29a78ddc8116d45a5bf2279b59a089>
			<hash_08001644bc5d54d7742e3735eafe866dcb91c0>
				<t_data_source_name></t_data_source_name>
				<data_source_name>fan3</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001603e98acc9c799440ccf57b25c5d3bdcf</data_input_field_id>
			</hash_08001644bc5d54d7742e3735eafe866dcb91c0>
			<hash_08001612b6738ac7bb2c2026e44ef732d65ed8>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in0</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001687361006b9575bd3f8cf19878ae594a2</data_input_field_id>
			</hash_08001612b6738ac7bb2c2026e44ef732d65ed8>
			<hash_080016a1ef1568a571c4db05a2f3060d748fe1>
				<t_data_source_name></t_data_source_name>
				<data_source_name>fan4</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016cb336d14d24e3573f55ade24c22ffa83</data_input_field_id>
			</hash_080016a1ef1568a571c4db05a2f3060d748fe1>
			<hash_080016f3d39ff742a63ffbfd234ab2acb4ee64>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in4</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016ab397c92393db262d520ae8494d4756e</data_input_field_id>
			</hash_080016f3d39ff742a63ffbfd234ab2acb4ee64>
			<hash_080016a4496cfc9549edce1d669d4ed5e057cc>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in3</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016fc4e2aa5686fc1cf6e135c87ae0b5744</data_input_field_id>
			</hash_080016a4496cfc9549edce1d669d4ed5e057cc>
			<hash_0800162254307631c0c19d8d04c1a1870b58ce>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in2</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700168a81a1ffed51d7604765cc086339e770</data_input_field_id>
			</hash_0800162254307631c0c19d8d04c1a1870b58ce>
			<hash_080016637515df2bce1f702088358f3584996a>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016504bd390eaf943f88904e85088b3f9c7</data_input_field_id>
			</hash_080016637515df2bce1f702088358f3584996a>
			<hash_0800168ece25a4a95853a665b855ac1792e805>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in5</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016813c416c5d688e00463e66c832f34944</data_input_field_id>
			</hash_0800168ece25a4a95853a665b855ac1792e805>
			<hash_080016b8fc6ef0df709385d84c3fead1c8b997>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in6</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700162e01a71d26bdb0b43e0db0e74f08dd6d</data_input_field_id>
			</hash_080016b8fc6ef0df709385d84c3fead1c8b997>
			<hash_080016cdf4c7dbd980d74ac9e5e8fe583fd286>
				<t_data_source_name></t_data_source_name>
				<data_source_name>temp1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016f3b86f305710d4809859a7e5daea2bce</data_input_field_id>
			</hash_080016cdf4c7dbd980d74ac9e5e8fe583fd286>
			<hash_08001686b7785b1666622d9b7a7c85bb6c46cc>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in8</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001645a74a95ad929736d74964ad24030a2c</data_input_field_id>
			</hash_08001686b7785b1666622d9b7a7c85bb6c46cc>
			<hash_0800165353fbc103fd0a4a3ea70e2e098bf85d>
				<t_data_source_name></t_data_source_name>
				<data_source_name>in7</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700166c37c2e5c17ad7fb4a24ef56083a1dce</data_input_field_id>
			</hash_0800165353fbc103fd0a4a3ea70e2e098bf85d>
			<hash_080016bb1b5f9a2fb4448594745362f0885566>
				<t_data_source_name></t_data_source_name>
				<data_source_name>temp2</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700167b7c31d74e7ab2445b8d781a3a354954</data_input_field_id>
			</hash_080016bb1b5f9a2fb4448594745362f0885566>
			<hash_080016b5f146707ddcb20b588a46ef398c7b51>
				<t_data_source_name></t_data_source_name>
				<data_source_name>temp3</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016da6635209ea0bb96dc3bd6a13e377645</data_input_field_id>
			</hash_080016b5f146707ddcb20b588a46ef398c7b51>
			<hash_0800167dac11ed90c3abb8423e8a06b221039e>
				<data_source_name>ds</data_source_name>
				<rrd_minimum>0</rrd_minimum>
				<rrd_maximum>100</rrd_maximum>
				<data_source_type_id>1</data_source_type_id>
				<rrd_heartbeat>600</rrd_heartbeat>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800167dac11ed90c3abb8423e8a06b221039e>
		</items>
		<data>
		</data>
	</hash_01001623f71c87652efaa0cac9403c25fdc5c1>
	<hash_030016b732b4981b816ff248d07b02e8892ac1>
		<name>lm_sensors</name>
		<type_id>1</type_id>
		<input_string>/usr/local/bin/sensors_cacti</input_string>
		<fields>
			<hash_07001602ee64b3b110ac5747a22656150de9d0>
				<name>Core0</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>Core0</data_name>
			</hash_07001602ee64b3b110ac5747a22656150de9d0>
			<hash_070016183a1bef0e8abca7c2e5c39b6020eee0>
				<name>Core1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>Core1</data_name>
			</hash_070016183a1bef0e8abca7c2e5c39b6020eee0>
			<hash_07001659f9a6ef004d246486c25ae58356728d>
				<name>Core2</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>Core2</data_name>
			</hash_07001659f9a6ef004d246486c25ae58356728d>
			<hash_0700164f7846d2f1eece85b6469e21f9de2057>
				<name>Core3</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>Core3</data_name>
			</hash_0700164f7846d2f1eece85b6469e21f9de2057>
			<hash_07001644f21528a83ebef7f4bb7e88a28a3efd>
				<name>fan1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>fan1</data_name>
			</hash_07001644f21528a83ebef7f4bb7e88a28a3efd>
			<hash_0700166c9961324d5d27c52914a256e4e51e82>
				<name>fan2</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>fan2</data_name>
			</hash_0700166c9961324d5d27c52914a256e4e51e82>
			<hash_07001603e98acc9c799440ccf57b25c5d3bdcf>
				<name>fan3</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>fan3</data_name>
			</hash_07001603e98acc9c799440ccf57b25c5d3bdcf>
			<hash_070016cb336d14d24e3573f55ade24c22ffa83>
				<name>fan4</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>fan4</data_name>
			</hash_070016cb336d14d24e3573f55ade24c22ffa83>
			<hash_07001687361006b9575bd3f8cf19878ae594a2>
				<name>in0</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in0</data_name>
			</hash_07001687361006b9575bd3f8cf19878ae594a2>
			<hash_070016504bd390eaf943f88904e85088b3f9c7>
				<name>in1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in1</data_name>
			</hash_070016504bd390eaf943f88904e85088b3f9c7>
			<hash_0700168a81a1ffed51d7604765cc086339e770>
				<name>in2</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in2</data_name>
			</hash_0700168a81a1ffed51d7604765cc086339e770>
			<hash_070016fc4e2aa5686fc1cf6e135c87ae0b5744>
				<name>in3</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in3</data_name>
			</hash_070016fc4e2aa5686fc1cf6e135c87ae0b5744>
			<hash_070016ab397c92393db262d520ae8494d4756e>
				<name>in4</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in4</data_name>
			</hash_070016ab397c92393db262d520ae8494d4756e>
			<hash_070016813c416c5d688e00463e66c832f34944>
				<name>in5</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in5</data_name>
			</hash_070016813c416c5d688e00463e66c832f34944>
			<hash_0700162e01a71d26bdb0b43e0db0e74f08dd6d>
				<name>in6</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in6</data_name>
			</hash_0700162e01a71d26bdb0b43e0db0e74f08dd6d>
			<hash_0700166c37c2e5c17ad7fb4a24ef56083a1dce>
				<name>in7</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in7</data_name>
			</hash_0700166c37c2e5c17ad7fb4a24ef56083a1dce>
			<hash_07001645a74a95ad929736d74964ad24030a2c>
				<name>in8</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>in8</data_name>
			</hash_07001645a74a95ad929736d74964ad24030a2c>
			<hash_070016f3b86f305710d4809859a7e5daea2bce>
				<name>temp1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>temp1</data_name>
			</hash_070016f3b86f305710d4809859a7e5daea2bce>
